รายละเอียด
| Ø | Parts No. | ENDS | THICKNESS | LENGH (mm) |
WEIGHT (Kg) |
| 560 | 20115.560 | FLANGE | 0.9 | 1,500 | 20.31 |
| 630 | 20115.630 | FLANGE | 0.9 | 1,500 | 22.79 |
| 710 | 20115.710 | FLANGE | 0.9 | 1,500 | 25.65 |
| 800 | 20115.800 | FLANGE | 0.9 | 1,500 | 30.99 |
| 900 | 20115.900 | FLANGE | 0.9 | 1,500 | 34.82 |
ø 560-900 mm.)
Nordfab Quick-fit duct system
is manufactured from fully galvanized sheets and is characterized by great stability of form and a smooth surface. The components have a rolled collar,over which the Nordfab Q-F clip is fitted. The clip has an inner gasket to ensure that an air tight seal is achieved. It requires no tools to assemble ormodify.
The Nordfab Quick-Fit system has a complete accessory range wigh 60° Y-pieces, 30° branches, 30° cut in branch, 90° adapters, reducers, sliding
dampers, automatic dampers etc. It ensures individual fitting and great flexibility-including adaptation to other duct systems.
| Ø | Parts No. | ENDS | THICKNESS | LENGH (mm) |
WEIGHT (Kg) |
| 560 | 20115.560 | FLANGE | 0.9 | 1,500 | 20.31 |
| 630 | 20115.630 | FLANGE | 0.9 | 1,500 | 22.79 |
| 710 | 20115.710 | FLANGE | 0.9 | 1,500 | 25.65 |
| 800 | 20115.800 | FLANGE | 0.9 | 1,500 | 30.99 |
| 900 | 20115.900 | FLANGE | 0.9 | 1,500 | 34.82 |
รีวิว
ยังไม่มีบทวิจารณ์