รายละเอียด
Applications | Dust, Liquid, Granulate, Swarf |
Certifications | CE |
Compressed air requirement | 1,6 Nm3/min at 7 bar for compressed air powered units |
Dustbin volume (l) | 40 |
Filter Area (m2) | 0.35 |
Filter cleaning method | One way filter |
Installation | Indoor |
Max Airflow (m3/h) | 460 |
Noise level (dB(A)) | 75 dB(A) electrically powered and 74 dB(A) for compressed air powered units |
Filter material | Polyester-Teflon |
Filter type | Bag |
Frequency (Hz) | 50/60 |
Max airflow (m3/h) | 460 |
Max vaccum (kPa) | -21,5 |
Number of filter elements | 1 |
Noise level ((dB)A) | 75 |
No of phases | 1 |
Power (kW) | 2,4 |
Weight (kg) | 50 |
รีวิว
ยังไม่มีบทวิจารณ์