รายละเอียด
| Airflow (m3/h) | 1200 |
| Certifications | CE |
| Compressed air requirement | DIN ISO 8573-1, class 5/5/4 (7 bar) |
| Dustbin volume (l) | 15 |
| Extraction arm diameter (mm) | 160 |
| Filter Area (m2) | 13 |
| Filter cleaning method | Mechanical |
| Filter efficiency (%) | 99 |
| Installation | Indoor |
| Material | Casing in rotomoulded plastic |
| Noise level (dB(A)) | 74 |
| Electric plug | Without |
| Filter cleaning method | Mechanical |
| Filter material | Polyester PW13 |
| Filter type | Cartridge |
| Number of filter elements | 1 |
| Power (kW) | 2,2 |





รีวิว
ยังไม่มีบทวิจารณ์