รายละเอียด
Capacity (max airflow m3/h) | 400 |
Certifications | CE |
Compressed air consumption | No |
Compressed air requirement | No |
Filter Area (m2) | 3 |
Filter efficiency (%) | 97.5 |
Installation | Indoor |
Material | Housing made in powder coated sheet metal. |
Material recycling (% weight) | 69 (of weight) |
Noise level (dB(A)) | 66,1 |
Operating Temperature | 5 – 60 C |
Protection class | IP 55 |
Suitable for combustable dust | No |
Filter material | Glassfibre/Polyester |
Filter type | Cartridge |
Number of filter elements | 1 |
Power (kW) | 0,37 |
รีวิว
ยังไม่มีบทวิจารณ์